As in many delis in this country, sausage, cheese and a number of other items are sold in the quantities you request. You'll need to be familiar with the metric system, and if you aren't already, here's a handy chart of equivalents:
Weight | |
100 grams | 3.5 ounces |
1 kilogram (1000 grams) | 2 pounds 3 ounces |
454 grams | 1 pound |
Liquid measure | |
1 liter | 1.06 quarts |
4 liters | 1.05 gallons |
.47 liter | 1 pint |
.95 liter | 1 quart |
Length | |
1 centimeter | 3/8 in. (Approx) |
1 meter (100cm) | 39 3/8 in. |
1 kilometer (1000 meters) | .62 mile |
2.54 centimeters | 1 in |
30 centimeters | 1 foot |
91 centimeters | 1 yard |
1.61 kilometers | 1 mile |
Russians have always been extremely proud of their bread. Many feel that no other bread in the world quite measures up to а батон or булка of белый хлеб or а буханка of чёрный хлеб. Чёрный хлеб is somewhat similar to pumpernickel, while серый хлеб may be like whole wheat, or sometimes rye.
Here are some signs you will see in the grocery store:
мясо | meat and meat products, including |
мясной отдел | пельмени (frozen dumplings filled with meat). sometimes you will see the sign сегодня в продаже on sale today. |
молоко молочный отдел | milk products, including milk, sour cream, buttermilk, butter, cottage cheese. |
гастрономия гастрономический отдел | prepared foods, sausages, cold cuts, цел some canned goods |
бакалея бакалейный отдел | sugar, salt, tea, coffee, etc. |
овощи-фрукты овощной отдел | fresh and canned vegetables and fruits |
хлеб хлебный отдел | bread and bread products |
рыба рыбный отдел | fish; fresh, canned, frozen, dried, and smoked |
вино винный отдел | wine and beer |
соки-воды | juices and mineral water |
Ask the grocer if he/she has the items shown. Ask how much they cost.