Ting Chinese English Home  |   China Index  |  Games |   Topics  |   Topics: Numbers  |   Numbers and Counting  



Ting - The Chinese Experience

Numbers and Counting

Learning to count and use numbers as values is very important in day to day living.  Immediate recognition of an amount and its value only comes through practice.  Even at the beginning of second grade, a normal child will make errors counting to a hundred in their native language.  Many children's games include counting - hide and seek, 99 bottles of beer on the wall, rhymes, jump rope, to name a few.

As an adult learner of a second language you are probably not interested in counting while jumping rope.  However, many of you do exercises in the morning and count.  So, count in Chinese.  Count while you cook - that could prove interesting at the beginning!

Once you have a beginning mastery of order, you want to begin to see the numbers in Chinese.  When you look at a '6' you want to be able to say 'liu4' directly without intermediate translation.  A good way to develop the skill is to look at random numbers and try to say them as fast as you can.  One way to do this is while you are riding in a bus or car (as the passenger, please) watch the license plates of the on-coming cars and say the plate numbers in Chinese .  At first you might only recite the simple numbers, later express the numbers in hundreds and thousands.

Other places to look for numbers:

  •     the index of a nice thick book
  •     prices in the grocery store
  •     your lottery ticket
  •     your checkbook and bank statement
  •     print the random number tables at the bottom of this page
  •     OR, you can play the Speed Number game, which presents you with random numbers -- you say them as fast as you can, then click for the next number.  You can judge your speed with the timer provided.  When you can say small numbers as fast as in your native language, move on to larger numbers.
When learning to count, don't worry if it gets to be sing-song and automatic.  That is how you recite the numbers in your native language as well.  Gradually, because 68 always follows 67 as you recite, 68 comes to mean larger.

A good foundation in the numbers will make dates, time, and phone numbers much easier.  If you are calling someone's beeper to leave a message - you have to give their number in Chinese.  Once you have begun to master the numbers, the Currency Topic pages have a collection of amounts of money for listening practice and they will help you to learn to say the numbers in combination.



Print the Random Number Tables
1 - 100
50 55 53 35 97 65 79 12 93 27
67 49 3 96 83 25 8 68 20 54
36 89 37 59 6 17 56 14 72 92
13 46 52 41 91 39 38 48 84 28
30 90 73 4 5 29 40 2 75 94
88 32 24 1 26 22 61 10 95 100
63 42 71 87 11 81 44 15 69 16
21 58 19 70 77 64 9 33 31 45
62 82 66 23 43 98 18 57 34 80
51 76 74 86 99 7 47 85 60 78



1 - 1000
443 405 549 442 531 38 70 96 545 815
116 131 646 986 53 947 245 222 835 960
339 530 660 486 954 42 513 242 99 20
81 188 514 671 930 309 669 645 386 664
866 529 177 847 61 6 668 686 696 458
925 412 448 845 437 444 840 74 403 26
816 716 773 224 681 2 519 466 497 341
310 611 100 841 780 901 648 283 957 356
165 869 936 994 195 221 449 573 114 440
604 590 161 62 692 415 278 124 329 643



1 - 1,000,000
298,563 947,448 668,264 821,315 784,357 22,706 242,928 322,673 723,106 520,463
880,032 803,950 752,373 62,411 218,452 334,850 202,338 539,232 442,549 294,809
638,570 643,514 806,818 422,743 837,001 569,384 662,985 361,096 276,834 159,002
145,177 225,471 557,146 277,719 169,714 230,598 643,666 698,935 905,118 904,386
351,604 279,947 369,702 920,927 971,557 710,288 311,900 84,171 443,618 613,209
30,275 493,149 987,244 282,297 289,224 419,691 591,785 833,858 986,420 930,937
275,064 56,582 728,691 786,829 515,672 740,044 972,442 644,277 765,191 762,322
884,335 99,338 446,822 719,383 579,425 598,468 346,782 376,202 892,118 750,115
804,255 721,672 336,894 68,026 606,525 908,018 414,472 677,542 995,514 856,502
920,134 15,595 691,733 810,297 409,956 56,887 342,235 615,803 481,949 95,768



1,000,000 - 1,000,000,000 -- for the truly motivated
854,267,404 267,800,409 894,603,016 619,875,729 862,834,529 659,510,117 849,297,861
568,259,560 965,396,131 354,447,279 221,031,831 700,973,785 994,146,306 487,923,704
654,083,255 415,453,749 255,879,604 152,677,755 344,050,874 221,794,030 440,118,534
105,116,489 26,853,816 385,118,198 826,370,892 784,297,464 56,274,727 326,367,839
205,787,835 168,287,606 964,694,907 562,100,986 178,409,619 491,704,215 419,722,068
470,484,573 990,853,603 377,252,296 969,237,618 656,217,414 560,180,242 386,276,742
508,289,682 205,300,027 836,675,833 539,722,800 839,755,120 599,357,311 181,824,274
830,578,235 268,105,289 585,942,595 890,029,817 263,013,794 602,954,894 767,955,901
540,454,512 443,563,677 506,003,082 210,574,450 302,800,622 269,263,832 562,802,210
831,645,314 882,560,259 724,693,442 5,451,246 875,029,725 247,373,455 338,745,964
476,948,027 225,696,493 783,626,728 313,562,883 759,815,607 864,602,832 65,055,269
Top

Return to Numbers Topic Page


http://hua.umf.maine.edu/Chinese/faq/numbers.html
Last update: February, 2002
© Marilyn Shea,1999, 2002