FSI - Standard Chinese - Resource Module - NUM - Tape 1.mp3.tsv 12 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348
  1. start end text
  2. 0 8000 Standard Chinese, a modular approach, resource module on numbers, tape 1.
  3. 8000 14000 This is the first tape in a series teaching the numbers. This tape covers only the numbers from 1 to 6.
  4. 14000 19000 For a preview, turn to display number 1 in your workbook and listen to the speaker count to 6.
  5. 19000 23000 Don't repeat and don't try to memorize, just listen.
  6. 23000 31000 1 2 3 4 5 6
  7. 31000 33000 Again, slightly faster.
  8. 33000 39000 1 2 3 4 5 6
  9. 39000 42000 Now turn the page to put display number 1 out of sight.
  10. 42000 46000 You may stop the tape and refer back to it later if you feel like it.
  11. 46000 52000 Also at any time, you may rewind to the beginning of the tape to listen to the speaker count to 6.
  12. 52000 57000 We'll take up the numbers from 1 to 6 in pairs. Listen to the speaker count to 2.
  13. 57000 63000 1 2 3 4
  14. 63000 66000 Listen to the difference in tone.
  15. 66000 69000 1 2 3 4
  16. 69000 72000 Listen again and try to identify the tones.
  17. 72000 76000 1 2 3 4
  18. 76000 80000 1 has the high tone. It seems to hang in the air.
  19. 80000 83000 2 has the falling tone. It sounds emphatic.
  20. 83000 86000 Try repeating after the speaker.
  21. 86000 91000 1 2 3 4
  22. 91000 93000 Again.
  23. 93000 97000 1 2 3 4
  24. 97000 99000 Again.
  25. 99000 103000 1 2 3 4
  26. 103000 109000 In class, you may come up against the fact that 1 is perverse enough to change its tone in combination with other words.
  27. 109000 112000 But it's too soon to worry about that.
  28. 112000 116000 Set alone, as in this unit, 1 is always in the high tone.
  29. 116000 121000 If you turn back to display number 1, you will see that the romanization has an initial Y.
  30. 121000 123000 Most speakers don't pronounce it.
  31. 123000 126000 Repeat after the speaker.
  32. 126000 129000 E
  33. 129000 132000 E
  34. 132000 138000 The romanization of 2 is written with an E, but most speakers say it with a broad A sound as in father.
  35. 138000 140000 Repeat after the speaker.
  36. 140000 143000 R
  37. 143000 145000 R
  38. 145000 148000 The tone curls back strongly for the final R sound.
  39. 148000 150000 Repeat.
  40. 150000 152000 R
  41. 152000 155000 R
  42. 155000 159000 Try saying 1, then repeat after the speaker.
  43. 159000 163000 E
  44. 163000 166000 E
  45. 166000 169000 Try saying 2, and then repeat.
  46. 169000 173000 R
  47. 173000 176000 R
  48. 176000 180000 Listen to me count to 2 ahead of the speaker, number by number.
  49. 180000 184000 E
  50. 184000 186000 E
  51. 186000 188000 R
  52. 188000 190000 Now you try it.
  53. 190000 195000 Try counting to 2 ahead of the speaker, number by number.
  54. 195000 198000 E
  55. 198000 200000 R
  56. 200000 203000 Again
  57. 203000 206000 E
  58. 206000 208000 R
  59. 208000 211000 Again
  60. 211000 213000 E
  61. 213000 215000 R
  62. 215000 221000 Try counting to 2 alone, then repeat.
  63. 221000 224000 E
  64. 224000 227000 R
  65. 227000 229000 E
  66. 229000 231000 R
  67. 231000 237000 It may help you remember the pronunciations of the first two numbers and even the high tone falling tone pattern.
  68. 237000 240000 If you imagine yourself spelling the end of the word number.
  69. 240000 241000 E
  70. 241000 242000 R
  71. 242000 245000 Try counting to 2 again.
  72. 245000 247000 E
  73. 247000 249000 R
  74. 249000 251000 E
  75. 251000 253000 R
  76. 253000 258000 Now try counting backwards from 2, keeping the correct tones.
  77. 258000 262000 R
  78. 262000 266000 E
  79. 266000 270000 Listen to the speaker count to 4.
  80. 270000 273000 E
  81. 273000 277000 Again, pay attention to the tones.
  82. 277000 281000 E
  83. 281000 285000 Now repeat after the speaker, number by number, as she counts to 4.
  84. 285000 291000 Notice that 三 has the high tone and 四 has the falling tone.
  85. 291000 293000 E
  86. 293000 295000 R
  87. 295000 297000 三
  88. 297000 299000 四
  89. 299000 302000 What is 3?
  90. 302000 305000 三
  91. 305000 307000 三
  92. 307000 310000 It has a relatively broad R sound.
  93. 310000 313000 Count to 4 again after the speaker.
  94. 313000 315000 E
  95. 315000 317000 R
  96. 317000 319000 三
  97. 319000 321000 四
  98. 321000 324000 What is 4?
  99. 324000 326000 四
  100. 326000 328000 四
  101. 328000 333000 Try counting to 4 ahead of the speaker, number by number.
  102. 333000 336000 E
  103. 336000 339000 R
  104. 339000 341000 三
  105. 341000 343000 四
  106. 343000 346000 Again
  107. 346000 349000 E
  108. 349000 351000 R
  109. 351000 353000 三
  110. 353000 356000 四
  111. 356000 361000 What are the two odd numbers?
  112. 361000 363000 E
  113. 363000 365000 三
  114. 365000 372000 Notice that both have the high tone.What are the two even numbers?
  115. 372000 376000 R
  116. 376000 387000 Notice that both have the falling tone. Try counting to 4 alone, remembering that the tones alternate.
  117. 387000 388000 E
  118. 388000 389000 R
  119. 389000 390000 三
  120. 390000 392000 四
  121. 392000 395000 E
  122. 395000 397000 R
  123. 397000 400000 四
  124. 400000 405000 Try counting backwards from 4 ahead of the speaker.
  125. 405000 408000 四
  126. 408000 411000 三
  127. 411000 414000 R
  128. 414000 417000 E
  129. 417000 425000 Try counting backwards from 4 alone.
  130. 425000 426000 四
  131. 426000 427000 三
  132. 427000 428000 R
  133. 428000 433000 E
  134. 433000 434000 四
  135. 434000 435000 三
  136. 435000 436000 R
  137. 436000 438000 E
  138. 438000 446000 Now straighten out and count forwards to 4 again.
  139. 446000 447000 E
  140. 447000 448000 R
  141. 448000 449000 三
  142. 449000 453000 四
  143. 453000 454000 E
  144. 454000 455000 R
  145. 455000 456000 三
  146. 456000 458000 四
  147. 458000 462000 If you're still not satisfied with the vowel sound, you're pronouncing for 四.
  148. 462000 466000 Remember that the lips are spread as if for the E sound, but the tongue is pulled slightly back.
  149. 466000 469000 Listen then, repeat.
  150. 469000 473000 四
  151. 473000 475000 四
  152. 475000 483000 You might glance back to display number one to remind yourself of the tricky romanization for this vowel.
  153. 483000 487000 Exercise one in your workbook is a dictation exercise.
  154. 487000 490000 The speaker will dictate each number digit by digit.
  155. 490000 496000 Numbers such as telephone numbers and serial numbers are often read off digit by digit in Chinese as they are in English.
  156. 496000 501000 So are your dates, which we say in pairs, 1492 and so forth.
  157. 501000 506000 The answer to each dictation problem is given underneath the corresponding blank.
  158. 506000 511000 You would learn nothing by copying the answer, so cover it up with your file card while you're taking down the dictation.
  159. 511000 516000 Then slide the card down to reveal the answer and check your work while the speaker repeats.
  160. 516000 517000 Let's begin.
  161. 517000 518000 A
  162. 518000 522000 一
  163. 522000 526000 三
  164. 526000 529000 R
  165. 529000 535000 四
  166. 535000 540000 一三二四
  167. 540000 543000 B
  168. 543000 546000 四
  169. 546000 549000 一
  170. 549000 551000 三
  171. 551000 555000 二
  172. 555000 561000 四一三二
  173. 561000 564000 四
  174. 564000 566000 二
  175. 566000 569000 一
  176. 569000 571000 四
  177. 571000 576000 三
  178. 576000 579000 二一四三
  179. 579000 582000 D
  180. 582000 587000 四
  181. 587000 589000 一
  182. 589000 593000 二
  183. 593000 598000 四三一二
  184. 598000 601000 一
  185. 601000 604000 三
  186. 604000 606000 二
  187. 606000 609000 一
  188. 609000 611000 四
  189. 611000 612000 三
  190. 612000 613000 R
  191. 613000 614000 一
  192. 614000 616000 四
  193. 618000 620000 Now let's reverse the process.
  194. 620000 623000 Exercise 2 is a list of numbers.
  195. 623000 626000 Read each one off ahead of the speaker digit by digit.
  196. 626000 631000 Then try reading the whole number digit by digit and repeat after the speaker.
  197. 631000 634000 Listen to me do the first one as a model.
  198. 634000 636000 A
  199. 636000 638000 一
  200. 638000 639000 一
  201. 639000 641000 二
  202. 641000 643000 四
  203. 643000 644000 四
  204. 644000 646000 三
  205. 646000 648000 三
  206. 648000 649000 一
  207. 649000 650000 二
  208. 650000 651000 四
  209. 651000 653000 三
  210. 653000 654000 一
  211. 654000 655000 二
  212. 655000 656000 四
  213. 656000 657000 三
  214. 657000 658000 一
  215. 658000 659000 二
  216. 659000 660000 四
  217. 660000 662000 三
  218. 662000 664000 Now do A yourself.
  219. 664000 667000 A
  220. 667000 671000 一
  221. 671000 675000 二
  222. 675000 678000 四
  223. 678000 683000 三
  224. 683000 684000 一
  225. 684000 685000 二
  226. 685000 686000 四
  227. 686000 690000 三
  228. 690000 693000 B
  229. 693000 696000 三
  230. 696000 698000 四
  231. 698000 701000 二
  232. 701000 706000 一
  233. 706000 707000 三
  234. 707000 708000 四
  235. 708000 709000 二
  236. 709000 712000 一
  237. 712000 715000 四
  238. 715000 718000 一
  239. 718000 721000 三
  240. 721000 724000 二
  241. 724000 729000 一
  242. 729000 730000 三
  243. 730000 731000 二
  244. 731000 734000 四
  245. 734000 737000 B
  246. 737000 739000 四
  247. 739000 741000 一
  248. 741000 743000 三
  249. 743000 746000 二
  250. 746000 750000 四
  251. 750000 751000 一
  252. 751000 752000 三
  253. 752000 757000 一
  254. 757000 760000 二
  255. 760000 762000 四
  256. 762000 765000 三
  257. 765000 769000 一
  258. 769000 770000 二
  259. 770000 771000 四
  260. 771000 772000 三
  261. 772000 775000 一
  262. 775000 779000 Now listen to the speaker count to six.
  263. 779000 780000 一
  264. 780000 781000 二
  265. 781000 782000 三
  266. 782000 783000 四
  267. 783000 784000 五
  268. 784000 786000 六
  269. 786000 790000 Repeat after the speaker, number by number.
  270. 790000 792000 一
  271. 792000 794000 二
  272. 794000 797000 三
  273. 797000 799000 四
  274. 799000 802000 五
  275. 802000 805000 六
  276. 805000 808000 What is five?
  277. 808000 810000 五
  278. 810000 813000 五
  279. 813000 817000 Count to six after the speaker again.
  280. 817000 819000 一
  281. 819000 820000 二
  282. 820000 823000 三
  283. 823000 825000 四
  284. 825000 827000 五
  285. 827000 830000 六
  286. 830000 833000 What is six?
  287. 833000 835000 六
  288. 835000 839000 六
  289. 839000 844000 Repeat after the speaker say five six and try to identify the tones.
  290. 844000 846000 五
  291. 846000 848000 六
  292. 848000 850000 Again
  293. 850000 851000 五
  294. 851000 853000 六
  295. 853000 866000 Five has the low tone. Be sure to take it down as low as you can go. Six has the falling tone, the same as two and four. Try saying five six and repeat after the speaker.
  296. 866000 869000 五
  297. 869000 871000 六
  298. 871000 873000 五
  299. 873000 876000 六
  300. 876000 891000 Turn back to displaying number one. Notice that five is romanized with an initial w. This w may be weak or silent like the y in e. Repeat after the speaker.
  301. 891000 894000 五
  302. 894000 897000 五
  303. 897000 899000 六
  304. 899000 901000 六
  305. 901000 905000 六
  306. 905000 913000 六
  307. 913000 914000 六
  308. 914000 917000 六
  309. 917000 918000 六
  310. 918000 919000 六
  311. 919000 920000 六
  312. 920000 920800 六
  313. 920800 922000 六
  314. 922000 923000 六
  315. 923000 939000 One way to sneak up on it is to say the yo, as in Leo the lion, then shift the stress over onto the O, Leo, and then speed it up and say it as one syllable with only a trace of the E sound, Leo, like this.
  316. 939000 949000 Leo, Leo, Leo. Try it.
  317. 949000 962000 Now try repeating after the speaker. Leo, Leo, again. Leo, Leo.
  318. 962000 970000 Turn the page so that you are no longer looking at the display. Try saying five six ahead of the speaker.
  319. 970000 983000 五, Leo. Try counting to six ahead of the speaker, number by number.
  320. 983000 1007000 一,二,三,四,五,六. Try counting to six alone and repeat.
  321. 1007000 1025000 一,二,三,四,五,六. Try giving the odd numbers we've had so far and repeat.
  322. 1025000 1036000 一,三,五. Try giving the even numbers and repeat.
  323. 1036000 1041000 二,四,六.
  324. 1041000 1059000 Notice that two four six all have the same tone. This gives a sort of rhythm to the first three pairs of numbers. Try counting to six and then repeat, paying attention to the tone pattern.
  325. 1059000 1080000 一,二,三,四,五,六.
  326. 1080000 1108000 Now try counting backwards from six, number by number, ahead of the speaker.六,五,四,三,二,一.
  327. 1108000 1118000 Now count to six forwards again and repeat.
  328. 1118000 1129000 一,二,三,四,五,六.
  329. 1129000 1137000 Exercise three in your workbook is another dictation exercise. Be sure to cover your answers while you're taking down dictation.
  330. 1137000 1139000 Let's begin.
  331. 1167000 1193000 五,四,六,三,五,四,六,四,一,六,五,
  332. 1193000 1200000 一,六,五,三,
  333. 1200000 1224000 五,四,六,五,二,四,六,
  334. 1224000 1232000 三,五,六,
  335. 1232000 1239000 二,五,六,
  336. 1239000 1244000 二,五,
  337. 1244000 1254000 Exercise four is another reading exercise. Read off each number digit by digit ahead of the speaker. Then read off the whole number and repeat after the speaker.
  338. 1254000 1278000 二,五,三,一,五,
  339. 1278000 1288000 五,三,六,
  340. 1288000 1295000 二,五,三,六,
  341. 1295000 1301000 二,四,
  342. 1301000 1313000 一,六,四,五,
  343. 1313000 1321000 一,六,四,五,
  344. 1321000 1331000 二,五,六,
  345. 1331000 1335000 四,
  346. 1335000 1341000 二,五,六,
  347. 1341000 1364000 一,六,一,三,五,
  348. 1364000 1374000 This is the end of Numbers Tape 1.